OSW PU
Industry hose inside and outside rubberlined (Polyurethane)
Advantages
- excellent abrasion resistance and durability → suitable for extreme conditions
- resistant against slurry and many other chemicals
- excellent tensile strength
- minimum maintenance
- extremely resistant to aging and ozone and UV
- Cold-resistant up to – 40 ° C
- Heat-resistant up to + 100 ° C
- minimum friction loss because of very smooth inner lining
- minimum elongation
Hose construction
- Inside: very smooth for minimum friction loss, jacket of 100 % high tenacity synthetic polyester yarn, circular woven in special construction for maximum tensile, completely embedded in high-quality thermoplastic polyurethane (TPU), is forced through the jacket in the extrusion process (standard colour: black; others on request), provides optimum protection of the jacket
- Outside: smooth, excellent abrasion resistance
Colours

Technical Details
The data regarding bursting pressure and working pressure refer only to the pure hose without couplings. Changes in technical specification without prior notice.
| Diameter Inch | Diameter mm | Bursting pressure bar | Bursting pressure PSI | Working pressure bar | Working pressure PSI | Weight g/m (+/– 5 %) | Weight lbs/ft (+/– 5 %) | Wall Thickness mm | Theor. Tensile Strength kg |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 52 | 50 | 725 | 25 | 365 | 650 | 0,430 | 2,8 | 4.500 |
| 2 1/2 | 65 | 50 | 725 | 25 | 365 | 810 | 0,544 | 3,5 | 6.300 |
| 3 | 75 | 50 | 725 | 25 | 365 | 1.100 | 0,739 | 3,5 | 9.300 |
| 3 1/2 | 90 | 40 | 580 | 20 | 290 | 1.250 | 0,840 | 3,5 | 11.000 |
| 4 | 102 | 40 | 580 | 20 | 290 | 1.400 | 0,974 | 3,5 | 12.300 |
| 4 1/3 | 110 | 40 | 580 | 20 | 290 | 1.600 | 1,075 | 3,5 | 12.800 |
| 5 | 127 | 35 | 510 | 15 | 220 | 1.850 | 1,310 | 4,0 | 15.200 |
| 6 | 150 | 35 | 510 | 15 | 220 | 2.150 | 1,478 | 4,0 | 17.900 |
| 8 | 205 | 30 | 435 | 15 | 220 | 2.650 | 1,680 | 4,0 | 25.000 |
Production
Pictures, videos and descriptions from the production
Media
Galleries, videos and PDF
Glossary
Alphabetically arranged subject index, multilingual