OSW INDUSTRY PU
Industry Hose inside rubberlined and outside coated (Polyurethane)
Advantages
- very light and flexible hose quality
- minimum maintenance
- extremely resistant to aging
- resistant to ozone and UV
- excellent abrasion resistance
- Cold-resistant up to – 40 ° C
- Heat-resistant up to + 100 ° C
- minimum friction loss because of very smooth inner lining
- suitable for sea water, hot water, many chemicals
Hose construction
- Inside: high-quality, very light synthetic rubber on the basis of EPDM, jacket of 100 % high tenacity synthetic polyester yarn, circular-woven twill weave, warp and weft threads multiple twisted
- Outside: polyurethane coating (standard colour: red; other on request)
Colours

Technical Details
The data regarding bursting pressure and working pressure refer only to the pure hose without couplings. Changes in technical specification without prior notice.
| Diameter Inch | Diameter mm | Bursting pressure bar | Bursting pressure PSI | Working pressure Security 1:3 bar | Working pressure Security 1:3 PSI | Working pressure Security 1:4 bar | Working pressure Security 1:4 PSI | Weight g/m (+/– 5 %) | Weight lbs/ft (+/– 5 %) | Wall Thickness mm | Theor. Tensile Strength kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (Storz) | 25 | 50 | 580 | 14 | 205 | 10 | 145 | 130 | 0,087 | 1,45 | 2.300 |
| 1 (Geka) | 27 | 50 | 580 | 14 | 205 | 10 | 145 | 140 | 0,091 | 1,45 | 2.300 |
| 1 1/4 | 32 | 50 | 580 | 14 | 205 | 10 | 145 | 170 | 0,111 | 1,45 | 2.600 |
| 1 1/2 | 38 | 50 | 580 | 14 | 205 | 10 | 145 | 230 | 0,128 | 1,55 | 3.200 |
| 1 1/2 | 40 | 50 | 580 | 14 | 205 | 10 | 145 | 235 | 0,141 | 1,55 | 3.200 |
| 1 2/3 | 42 | 50 | 580 | 14 | 205 | 10 | 145 | 250 | 0,161 | 1,55 | 4.200 |
| 1 3/4 | 45 | 50 | 580 | 14 | 205 | 10 | 145 | 255 | 0,158 | 1,55 | 3.800 |
| 2 | 52 | 50 | 580 | 14 | 205 | 10 | 145 | 305 | 0,195 | 1,55 | 5.800 |
| 2 1/6 | 55 | 50 | 580 | 14 | 205 | 10 | 145 | 325 | 0,188 | 1,55 | 4.600 |
| 2 1/2 | 64 | 50 | 580 | 14 | 205 | 10 | 145 | 380 | 0,245 | 1,55 | 5.700 |
| 2 1/2 | 65 | 50 | 580 | 14 | 205 | 10 | 145 | 385 | 0,249 | 1,55 | 5.700 |
| 2 1/2 | 66 | 50 | 580 | 14 | 205 | 10 | 145 | 390 | 0,252 | 1,55 | 5.700 |
| 2 3/4 | 70 | 50 | 580 | 14 | 205 | 10 | 145 | 410 | 0,265 | 1,55 | 6.800 |
| 3 | 75 | 50 | 580 | 14 | 205 | 10 | 145 | 485 | 0,316 | 1,65 | 8.600 |
| 3 1/2 | 90 | 35 | 510 | 12 | 175 | 8 | 115 | 630 | 0,383 | 1,90 | 9.100 |
| 4 | 102 | 35 | 510 | 12 | 175 | 8 | 115 | 700 | 0,437 | 1,90 | 9.500 |
| 4 1/3 | 110 | 35 | 510 | 12 | 175 | 8 | 115 | 835 | 0,517 | 1,90 | 11.700 |
Production
Pictures, videos and descriptions from the production
Media
Galleries, videos and PDF
Glossary
Alphabetically arranged subject index, multilingual