Blank Caps with Chain
Klicken Sie auf den unteren Button, um den Inhalt von osw-eschbach.de zu laden.
Technical Details
Caps with Chain
Seal: Nitrile Rubber (black/white), Fluoro Rubber by Stainless Steel
Aluminium / Stainless Steel (SS)
Storz | Lug (mm) | Weight (kg) | Remark |
---|---|---|---|
25-D | 31 | 0.09 | DIN 14310 |
52-C | 66 | 0.38 | DIN 14311 |
75-B | 89 | 0.56 | DIN 14312 |
90 | 105 | 0.82 | |
100 | 115 | 0.96 | |
110-A | 133 | 1.34 | DIN 14313 |
125 | 148 | 1.70 | |
150 | 160 | 2.14 | |
205 | 220 | 3.95 | max. PN 10 bar |
250 | 278 | 8.94 | max. PN 10 bar |
Industrial Coupling PN6 (casted)
More sizes, qualities and materials on request.