Adapter with Male Thread
Technical Details
Adapter with Male Thread
Seal: Nitrile Rubber (black/white), Fluoro Rubber by Stainless Steel
Thread: DIN ISO 228
Aluminium / Stainless Steel (SS)
Storz | Lug (mm) | Male Thread | Weight (kg) | Remark |
---|---|---|---|---|
25-D | 31 | 1" | 0.07 | |
38 | 51 | 1 1/2" | 0.14 | |
38 | 51 | 1" | 0.25 | |
52-C | 66 | 1 1/2" | 0.25 | |
52-C | 66 | 2" | 0.21 | |
52-C | 66 | 2" | 0.36 | |
65 | 81 | 2 1/2" | 0.38 | |
65 | 81 | 3" | 0.33 | |
65 | 81 | 2" | 0.40 | |
75-B | 89 | 2 1/2" | 0.36 | |
75-B | 89 | 3" | 0.39 | |
90 | 105 | 3" | 0.80 | |
100 | 115 | 4" | 0.71 | |
110-A | 133 | 4" | 1.01 | |
125 | 148 | 5" | 1.81 | mit Nippel |
150 | 160 | 6" | 2.34 | mit Nippel |
165 | 188 | 6" | 2.72 | mit Nippel PN 10 |
205 | 220 | 8" | 4.89 | mit Nippel PN 10 |
Industrial Coupling PN6 (casted)
More sizes, qualities and materials on request.