Adapter with Female Thread
Technical Details
Adapter with Female Thread
Seal: Nitrile Rubber (black/white), Fluoro Rubber by Stainless Steel
Thread: DIN ISO 228
Aluminium / Stainless Steel (SS)
Storz | Lug (mm) | Female Thread | Weight (kg) | Remark |
---|---|---|---|---|
25-D | 31 | 1" | 0.08 | DIN 14306 |
38 | 51 | 1 1/2" | 0.15 | |
38 | 51 | 1" | 0.28 | |
52-C | 66 | 1 1/2" | 0.28 | |
52-C | 66 | 2" | 0.28 | DIN 14307 |
52-C | 66 | 2" | 0.38 | |
65 | 81 | 2 1/2" | 0.38 | |
65 | 81 | 3" | 0.41 | |
65 | 81 | 2" | 0.43 | |
75-B | 89 | 2 1/2" | 0.42 | DIN 14308 |
75-B | 89 | 3" | 0.42 | |
90 | 105 | 3" | 0.60 | |
100 | 115 | 4" | 0.85 | |
110-A | 133 | 4" | 1.09 | |
110-A | 133 | 4 1/2" | 1.12 | DIN 14309 |
125 | 148 | 5" | 1.38 | |
150 | 160 | 6" | 1.82 | |
165 | 188 | 6" | 2.16 | max. PN 10 bar |
205 | 220 | 8" | 3.48 | max. PN 10 bar |
250 | 278 | 10" | 5.35 | max. PN 10 bar |
Industrial Coupling PN6 (casted)
More sizes, qualities and materials on request.