Technical Data
Coupling Russian Standard System GOST
Size (inch) | Lug Space (mm) | for hose inside diameter Ø (mm) | Weight (kg) |
---|---|---|---|
50 | 78 | 52 | 0.26 |
70 | 95 | 65 | 0.48 |
80 | 107 | 65 | 0.66 |
80 | 107 | 75 | 0.66 |
80-DS | 107 | 75 | 0.66 |
100-DS | 140 | 100 | 1.75 |
125-DS | 166 | 125 | 1.92 |
150-DS | 176 | 150 | 2.72 |
Mores sizes, qualities and materials on request.
360° View
[bjd-responsive-iframe src = "https://osw-eschbach.de/produktbilder/25/"]
Production
Pictures, videos and descriptions from the production
Media
Galleries, videos and PDF
Glossary
Alphabetically arranged subject index, multilingual