Hose Couplings for Segmented Binding
Klicken Sie auf den unteren Button, um den Inhalt von osw-eschbach.de zu laden.
Technical Details
Segment Hose Coupling with Segment Binding
Aluminium / Stainless Steel (SS)
Storz | Lug (mm) | Diameter (mm) | Length (mm) | Weight (kg) |
---|---|---|---|---|
52-C | 66 | 52.0 | 81 | 0.37 |
52-C | 66 | 52.0 | 60 | 0.44 |
65 | 81 | 65.0 | 60 | 0.43 |
65 | 81 | 75.0 | 65 | 0.46 |
75-B | 89 | 65.0 | 85 | 0.58 |
75-B | 89 | 75.0 | 85 | 0.58 |
90 | 105 | 90.0 | 80 | 0.83 |
100 | 115 | 101.5 | 83 | 1.01 |
110-A | 133 | 101.5 | 88 | 1.40 |
110-A | 133 | 110.0 | 88 | 1.37 |
125 | 148 | 127.0 | 90 | 1.66 |
150 | 160 | 150.0 | 101 | 2.32 |
205 | 220 | 203.0 | 120 | 4.28 |
More sizes, qualities and materials on request.
Technical Details
Segment Binding with Segment Hose Coupling
3 parts with bolts and nuts
Size | Inch | Weight (kg) | hose wall thickness (mm) |
---|---|---|---|
52 | 2" | 0.41 | 2.0 |
65 | 2 1/2" | 0.50 | 2.8-3.2 |
75-B | 3" | 0.55 | 2.8-3.2 |
90 | 3 1/2" | 0.63 | 2.8-3.2 |
90 | 3 1/2" | 0.60 | 4.5 |
101.5 | 4" | 0.76 | 2.8-3.2 |
101.5 | 4" | 0.69 | 4.5 |
110 | 4 1/2" | 0.73 | 2.8-3.2 |
127 | 5" | 0.86 | 2.8-3.2 |
150 | 6" | 1.52 | 2.8-3.2 |
203 | 8" | 2.45 | 3.5 |
More sizes, qualities and materials on request.