Technical Data
Cellular Rubber Insert
for Hose Diameter | Weight (kg) |
---|---|
38 mm | 0.12 |
42 mm | 0.12 |
45 mm | 0.13 |
52 mm | 0.13 |
55 mm | 0.13 |
65 mm | 0.15 |
70 mm | 0.15 |
75 mm | 0.16 |
100 mm | 0.19 |
110 mm | 0.20 |
125 mm | 0.22 |
150 mm | 0.25 |
360° View
[bjd-responsive-iframe src = "https://osw-eschbach.de/produktbilder/23c/"]
Production
Pictures, videos and descriptions from the production
Media
Galleries, videos and PDF
Glossary
Alphabetically arranged subject index, multilingual