Storz Delivery Hose Coupling, Short Tail
Klicken Sie auf den unteren Button, um den Inhalt von osw-eschbach.de zu laden.
Technical Details
Storz Delivery Hose Coupling, Short Tail
Aluminium / Stainless Steel (SS)
Size | Lug (mm) | Diameter (mm) | Length (mm) | Weight (kg) | Remark |
---|---|---|---|---|---|
25-D | 31 | 25 | 53 | 0.09 | DIN 14301 |
45 | 59 | 45 | 75 | 0.28 | |
45 | 59 | 40 | 70 | 0.37 | Schweizer Norm |
52-C | 66 | 42 | 55 | 0.33 | DIN 14332 |
52-C | 66 | 52 | 55 | 0.33 | DIN 14302 |
52-C | 66 | 52 | 60 | 0.44 | |
65 | 81 | 65 | 60 | 0.43 | |
65 | 81 | 75 | 65 | 0.46 | |
75-B | 89 | 65 | 85 | 0.57 | |
75-B | 89 | 75 | 60 | 0.55 | DIN 14303 |
100 | 115 | 100 | 85 | 0.99 | |
110-A | 133 | 100 | 110 | 1.48 | |
110-A | 133 | 110 | 110 | 1.37 |
More sizes, qualities and materials on request.