Storz Suction Hose Coupling, Long Tail
Technical Data
Aluminium / Stainless Steel
Storz | Lug (mm) | Diameter (mm) | Length (mm) | Weight (kg) | Remark |
---|---|---|---|---|---|
25-D | 31 | 25 | 53 | 0.09 | DIN 14301 |
32 | 44 | 25 | 70 | 0.14 | |
32 | 44 | 32 | 70 | 0.14 | |
38 | 51 | 25 | 90 | 0.20 | |
38 | 51 | 38 | 90 | 0.22 | |
38 | 51 | 25 | 90 | 1.01 | |
38 | 51 | 32 | 90 | 0.37 | |
52-C | 66 | 38 | 90 | 0.37 | |
52-C | 66 | 42 | 90 | 0.38 | |
52-C | 66 | 45 | 90 | 0.37 | |
52-C | 66 | 52 | 90 | 0.37 | DIN 14321 |
52-C | 66 | 38 | 90 | 0.46 | |
52-C | 66 | 52 | 95 | 0.50 | |
65 | 81 | 65 | 95 | 0.51 | |
65 | 81 | 70 | 95 | 0.52 | |
65 | 81 | 75 | 95 | 0.53 | |
65 | 81 | 52 | 125 | 0.66 | |
75-B | 89 | 65 | 125 | 0.68 | |
75-B | 89 | 70 | 125 | 0.73 | |
75-B | 89 | 75 | 125 | 0.71 | DIN 14332 |
90 | 105 | 90 | 160 | 1.09 | |
100 | 115 | 100 | 150 | 1.15 | |
110-A | 133 | 100 | 170 | 1.77 | |
110-A | 133 | 110 | 170 | 1.66 | DIN 14323 |
125 | 148 | 125 | 200 | 2.27 | |
150 | 160 | 150 | 180 | 2.90 | |
205 | 220 | 205 | 375 | 7.20 | max. PN 10 |
250 | 278 | 258 | 400 | 11.7 | max. PN 10 |
Mores sizes, qualities and materials on request.
360° View
Light Alloy
[bjd-responsive-iframe src = "https://osw-eschbach.de/produktbilder/21b/"]
Brass
[bjd-responsive-iframe src = "https://osw-eschbach.de/produktbilder/13/"]
Stainless Steel
[bjd-responsive-iframe src = "https://osw-eschbach.de/produktbilder/18/"]
Production
Pictures, videos and descriptions from the production
Media
Galleries, videos and PDF
Glossary
Alphabetically arranged subject index, multilingual