Adapter (Reducer)
Klicken Sie auf den unteren Button, um den Inhalt von osw-eschbach.de zu laden.
Technical Details
Adapter (Reducer)
Seal: Nitrile Rubber (black/white), Fluoro Rubber by Stainless Steel
Aluminium / Stainless Steel (SS)
Storz to Storz | Storz to Storz | Lug Space (mm) | Weight (kg) | Remark |
---|---|---|---|---|
25-D | Geka | 31/Geka | 0.18 | |
38 | 25-D | 51/31 | 0.29 | |
45 | 25-D | 59/31 | 0.37 | |
45 | Geka | 66/Geka | 0.39 | |
52-C | 25-D | 66/31 | 0.31 | DIN 14341 |
52-C | 32 | 66/44 | 0.62 | |
52-C | 38 | 66/51 | 0.60 | |
65 | 52-C | 81/66 | 0.79 | |
75-B | 52-C | 89/66 | 0.60 | DIN 14342 |
75-B | 65 | 89/81 | 0.97 | |
90 | 75-B | 105/89 | 1.11 | |
100 | 75-B | 115/89 | 1.03 | |
100 | 52-C | 133/66 | 2.02 | |
110-A | 65 | 133/81 | 1.93 | |
110-A | 75-B | 133/89 | 1.57 | DIN 14343 |
110-A | 100 | 133/115 | 2.16 | |
125 | 100 | 148/115 | 2.63 | |
125 | 110-A | 148/133 | 2.88 | |
125 | 100 | 160/115 | 3.45 | |
150 | 110-A | 160/133 | 3.73 | |
150 | 125 | 160/148 | 3.96 | |
205 | 150 | 220/160 | 4.85 | max. PN 10 bar |
250 | 205 | 278/220 | 7.04 | max. PN 10 bar |
Mores sizes, qualities and materials on request.